Description
Envoyez demande
Tuyau d'aspiration pour tondeuse
Tuyau en PU à alésage lisse 906S, épaisseur de paroi de 1,5 mm, antistatique et ignifuge
|
Matériels
|
Caractéristiques
|
Applications
|
Structure
|
| Numéro de pièce | Interne Diamètre |
Mur Épaisseur (Tolérance) |
Poids | Pliage Rayon |
Fonctionnement Pression |
Vide | Bobine Longueur |
| mm | mm (+/- 0.1) | kg/m | mm | bar | bar | m | |
| 906S-016-20 | 16 | 1.3 | 0.22 | 18 | 3.12 | 0.90 | 20 |
| 906S-018-20 | 18 | 1.3 | 0.23 | 21 | 3.01 | 0.90 | 20 |
| 906S-020-20 | 20 | 1.3 | 0.24 | 25 | 2.98 | 0.90 | 20 |
| 906S-022-20 | 22 | 1.4 | 0.25 | 30 | 3.40 | 0.90 | 20 |
| 906S-025-20 | 25 | 1.4 | 0.28 | 32 | 3.29 | 0.90 | 20 |
| 906S-030-20 | 30 | 1.5 | 0.30 | 39 | 2.98 | 0.88 | 20 |
| 906S-032-20 | 32 | 1.5 | 0.44 | 42 | 2.93 | 0.87 | 20 |
| 906S-035-20 | 35 | 1.5 | 0.48 | 45 | 2.85 | 0.86 | 20 |
| 906S-038-20 | 38 | 1.5 | 0.52 | 48 | 2.77 | 0.86 | 20 |
| 906S-040-20 | 40 | 1.5 | 0.54 | 50 | 2.75 | 0.86 | 20 |
| 906S-045-20 | 45 | 1.5 | 0.60 | 55 | 2.46 | 0.85 | 20 |
| 906S-051-20 | 51 | 1.5 | 0.66 | 60 | 2.21 | 0.84 | 20 |
| 906S-055-20 | 55 | 1.5 | 0.72 | 65 | 2.03 | 0.79 | 20 |
| 906S-060-20 | 60 | 1.5 | 0.78 | 70 | 1.85 | 0.73 | 20 |
| 906S-065-20 | 65 | 1.5 | 0.84 | 75 | 1.72 | 0.68 | 20 |
| 906S-070-20 | 70 | 1.5 | 0.98 | 97 | 1.60 | 0.60 | 20 |
| 906S-076-20 | 76 | 1.5 | 1.05 | 103 | 1.49 | 0.55 | 20 |
| 906S-080-20 | 80 | 1.5 | 1.11 | 109 | 1.40 | 0.50 | 20 |
| 906S-090-20 | 90 | 1.5 | 1.25 | 121 | 1.17 | 0.38 | 20 |
| 906S-102-10 | 102 | 1.5 | 1.51 | 136 | 1.10 | 0.35 | 10 |
| 906S-110-10 | 110 | 1.5 | 1.63 | 145 | 1.03 | 0.32 | 10 |
| 906S-115-10 | 115 | 1.5 | 1.68 | 151 | 0.98 | 0.30 | 10 |
| 906S-120-10 | 120 | 1.5 | 1.77 | 157 | 0.95 | 0.28 | 10 |
| 906S-127-10 | 127 | 1.5 | 1.84 | 163 | 0.91 | 0.27 | 10 |
| 906S-130-10 | 130 | 1.5 | 1.92 | 170 | 0.85 | 0.24 | 10 |
| 906S-140-10 | 140 | 1.5 | 2.03 | 181 | 0.81 | 0.22 | 10 |
| 906S-152-10 | 152 | 1.5 | 2.44 | 196 | 0.74 | 0.18 | 10 |
| 906S-160-10 | 160 | 1.5 | 2.56 | 205 | 0.70 | 0.17 | 10 |
| 906S-170-10 | 170 | 1.5 | 2.72 | 217 | 0.67 | 0.15 | 10 |
| 906S-175-10 | 175 | 1.5 | 2.79 | 223 | 0.65 | 0.14 | 10 |
| 906S-180-10 | 180 | 1.5 | 2.87 | 229 | 0.63 | 0.14 | 10 |
| 906S-200-10 | 200 | 1.5 | 3.12 | 256 | 0.57 | 0.12 | 10 |
| 906S-228-10 | 228 | 1.5 | 3.50 | 286 | 0.50 | 0.10 | 10 |
| 906S-250-10 | 250 | 1.5 | 3.78 | 305 | 0.46 | 0.08 | 10 |
| 906S-254-10 | 254 | 1.5 | 3.88 | 316 | 0.46 | 0.08 | 10 |
| 906S-275-10 | 275 | 1.5 | 4.26 | 346 | 0.41 | 0.07 | 10 |
| 906S-280-10 | 280 | 1.5 | 4.33 | 352 | 0.41 | 0.07 | 10 |
| 906S-300-10 | 300 | 1.5 | 5.16 | 376 | 0.38 | 0.06 | 10 |
étiquette à chaud: tuyau d'aspiration de tondeuse, fabricants de tuyaux d'aspiration de tondeuse en Chine, fournisseurs, usine, Tuyau de PU compressible, tuyau extensible, tuyau de poudre, Tuyau de décharge des eaux usées, tuyau en fil d'acier, Tuyau d'aspiration sous vide

